Description
securing accessories on your bike during short stops. Store your bike's components (wheels, saddle) and accessories (bags, basket, etc.) in a sheltered place. A practical, lightweight and affordable coil bike lock for everyday use.
Gender | NO GENDER |
---|---|
BIKE LOCK TYPE | CABLE LOCK |
WEIGHT | <1 kg |
BIKE SAFETY | 2/10 |
USE | For accessories |
Pack of | 1 |
Safety | Despite what many people may think, tamper-proof locks do not exist. A bike lock is there to make stealing the bike more complicated, to delay the thief and therefore act as a deterrent. A good lock has an anti-picking lock mechanism and is made out of materials that require very specific tools to break or cut through, making theft more difficult. |
Security rating | The security rating helps you choose the lock that is most suited to your use. For this reason, B'Twin defined a test protocol with an independent laboratory, CNPP, based on real-life theft techniques. This unique protocol allows each lock to be given a comparable rating from 0 to 10 indicating how theft resistant it is. |
Warranty | 2 Years |
Country Of Origin | China |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.