Description
We designed this belt for visualising your heart rate on your compatible smartphone or GPS watch.. Your heart rate on your smartphone and/or GPS watch.
Gender | NO GENDER |
---|---|
CONNECTED | Bluetooth |
TYPE OF HRM | HRM belt |
FREQUENCY | REGULAR |
Pack of | 1 |
Track data | The Dual belt uses Bluetooth Smart (4.0) et ANT+ communication technology to send your heart rate. |
Comfort | A textile belt for more comfort. |
Compatibility smartphone Bluetooth Smart | iOS : iPhone 4s and more recent Android : Download the Decathlon utility application to check if your phone is compatible |
Compatibility smartphone sports applications | [The Dual Geonaute belt can be used with all compatible Bluetooth Smart sports applications. Use the Bluetooth Smart application to check your phone is compatible with the technology.] iOS : Decathlon Coach | Runkeeper | Runtastic Pro | Endomondo | Strava Android 4.3 mini: Decathlon Coach | Endomondo | Runtastic Pro |
Compatibility GPS Bluetooth Smart (4.0) watches | Compatible with GPS watches using Bluetooth Smart (4.0) technology: Geonaute ONmove 200, ONmove 220, Polar M400, Polar V800, TomTom Runner |
ANT+ compatibility | List of ANT+ compatible products: |
Battery | CR2032 included |
Instructions for use with a smartphone | 1/ Moisten the belt sensors 2/ Place the belt against your chest 3/ Activate the bluetooth on your smartphone 4/ Start the selected sports application on your smartphone and pair the belt in the application settings. NOTE: The belt is not displayed as a Bluetooth device in your phone. It must be paired from the application. |
Use restrictions | This watch is designed for sport and leisure. It's not a medical device. The information provided by the watch is for information purposes only and must not be used to track a pathology. |
Warranty | 2 Years |
Country Of Origin | China,Taiwan |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.