Description
Our designers developed these scales to monitor your weight, body fat, muscle mass, bone mass and body water using your smart phone.
Monitor your body parameters: weight, fat, muscle, bone and water mass.
Gender | ADULT |
---|---|
SPORTS PERSON'S WEIGHT | Weight < 150 kg |
FREQUENCY | REGULAR |
Pack of | 1 |
Health monitoring | Weight measurement. Calculates your body fat, muscle and water mass. Measures bone mass. |
Body fat mass indicator | A visual indicator shows your body fat level compared with the ideal level for your profile. |
Ease of use | Large screen for better visibility. Comes on automatically. |
Memory capacity | With the Scale 500, you can configure up to 8 user profiles. |
Fits perfectly in your home | The Scale 300's uncomplicated design and compact size will make it fit in perfectly to your home. Thickness: 23.5mm / Width: 306.5mm / Length: 306.5mm |
Batteries | Batteries included. Works with 3 AAA batteries. |
Accuracy | Graduation: 100g |
3 units | Kilogrammes / Pounds / Stones |
Guarantee & after-sales service | The DECATHLON products are guaranteed for 2 years. There you will find tips on how to use your product successfully: instructions user FAQs and video tutorials. In order to give you the best possible support, the support team is at your disposal 24 hours a day to answer your questions. |
Warranty | 2 Years |
Country Of Origin | China |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.